School name and Information
Name of the School with address (Strictly as per Affiliation sanction letter or as permitted by the Board) | Ibn Al Hytham Islamic School |
secretaryihis@gmail.com | |
Ph.No. | +973-17591449 |
Fax No. | 17595699 |
Year of establishment of School | 1989 |
Whether NOC from State/UT or Recommendation of Embassy of India obtained? | YES ( Ministry of Education , Bahrain ) |
NOC No. | |
NOC issuing date | |
Is the school is recognized, if yes By which Authority? | YES ( CBSE ) |
School Code | 90061 |
Status of affiliation
Permanent/ Regular/ Provisional | REGULAR |
Affiliation No. | 5230005 |
Affiliation with Board since | 2003 |
Extension of affiliation upto | 31-03-2026 |
Name of Trust/ Society/ Company Registered under Section 25 of the Company Act, 1956 |
Board of Trustees
List of members of the School Managing Committee with their Address/ tenure and post held
NAME OF THE MEMBER | POST HELD | TENURE |
---|---|---|
Mr. Shakeel Ahmed Azmi | Hon. Chairman | 1989 |
Dr. Mohammed Tayyab | Principal | 2005 |
Mr. Mohammed Faaiz | Manager | 2008 |
Mr. Khaliq Ur Rahman | Member | 2001 |
Mr. Shahid Khan | Member | 2001 |
Mr. Aneesh Kumar | Member | 2010 |
Mr. Abu Zaid | Member | 2010 |
Mrs. Sharfunnisa | Member | 2005 |
Mrs. Shagufta Tayyab | Member | 2015 |
Mr. Anees Ahmed | Member | 2013 |
Mr. Anwar Khan | Member | 2013 |
Mr. Indra Kumar | Member | 2013 |
Mrs. Diya | Member | 2017 |
Mr. Ahmed Minwal | Member | 2019 |
Chairman Information
chairman@ihisbahrain.com | |
Contact No | 17591449 |
Area of school campus
Area | In Acres | In Sq.mtrs |
---|---|---|
School campus | ||
Built up area | ||
Area of playground | – |
Number of teaching staff
DESIGNATION | TOTAL NO |
---|---|
Principal | 1 |
Section Incharges | 3 |
PGT | 53 |
TGT | 49 |
PRT | 20 |
Counselor | 1 |
Librarian | 2 |
Administration | 10 |
Health wellness Teacher | 2 |
Details of Fee Structure (in BHD)
Classes | Admission Fee | Annual Fee | Monthly Fee |
I-III | 80 | 15.500 | 21.500 |
IV & V | 80 | 15.500 | 22.500 |
VI | 80 | 15.500 | 24.000 |
VII & VIII | 80 | 15.500 | 24.500 |
IX & X | 80 | 23.500 | 25.500 |
XI & XII (Science) | 80 | 25.000 | 44.000 |
XI & XII (Commerce) | 80 | 25.000 | 42.000 |